01 Series: .100" (2,54) Contact Spacing,
Dual Read-Out
Flush Mount
02 Series: .100" (2,54) Contact Spacing,
Dual Read-Out
Center Mount



Dimensions
Position Code Option Code - 200
Total No. Contacts
A (±.010) B (±.010) C (±.010) D (±.005) E (±.005) F (±.010)
8 16 1.635 (41,53) 1.375 (34,93) 1.075 (27,31) .900 (22,86) .700 (17,78) .950 (24,13)
10 20 1.835 (46,61) 1.575 (40,00) 1.275 (32,38) 1.100 (27,94) .900 (22,86) 1.150 (29,21)
15 30 2.335 (59,31) 2.075 (52,71) 1.775 (45,09) 1.600 (40,64) 1.400 (35,56) 1.650 (41,91)
18 36 2.635 (66,93) 2.375 (60,33) 2.075 (52,71) 1.900 (48,26) 1.700 (43,18) 1.950 (49,53)
22 44 3.035 (77,09) 2.775 (70,49) 2.475 (62,87) 2.300 (58,42) 2.100 (53,34) 2.350 (59,69)
25 50 3.335 (84,71) 3.075 (78,11) 2.775 (70,49) 2.600 (66,04) 2.400 (60,96) 2.650 (67,31)
28 56 3.635 (92,33) 3.375 (85,73) 3.075 (78,11) 2.900 (73,66) 2.700 (68,58) 2.950 (74,93)
30 60 3.835 (97,40) 3.575 (90,80) 3.275 (83,18) 3.100 (78,74) 2.900 (73,66) 3.150 (80,01)
31 62 3.935 (99,95) 3.675 (93,35) 3.375 (85,73) 3.200 (81,28) 3.000 (76,20) 3.250 (82,55)
35 70 4.335 (110,11) 4.075 (103,51) 3.775 (95,89) 3.600 (91,44) 3.400 (86,36) 3.650 (92,71)
36 72 4.435 (112,65) 4.175 (106,05) 3.875 (98,43) 3.700 (93,98) 3.500 (88,90) 3.750 (95,25)
40 80 4.835 (122,81) 4.575 (116,21) 4.275 (108,59) 4.100 (104,14) 3.900 (99,06) 4.150 (105,41)
43 86 5.135 (130,43) 4.875 (123,83) 4.575 (116,21) 4.400 (111,76) 4.200 (106,68) 4.450 (113,03)
50 100 5.835 (148,21) 5.575 (141,61) 5.275 (133,99) 5.100 (129,54) 4.900 (124,46) 5.150 (130,81)

Click links below for Product Quick View

  Card Edge Connectors - Solder Dip, Wire Wrap
    Series 01/02 - .100 inch Pitch Card Edge Connectors
      XXX-XXXXX-XXX

Back